The competition dates and information are finally out. Kindly refer to the information below to find the relevant details..
For any additional information, please visit nsg.moe.edu.sg, the official website for all National School Games.
Gymnasts Number tag and team information
SENIOR GIRLS TEAM | |||||||||||||||
NAME | NO. TAG | ||||||||||||||
GRETAL TAN SHI RONG (L2) | 39 | ||||||||||||||
CHON I-YIN (L3) | 41 | ||||||||||||||
LEE XUAN HUI, ANNEKE(L3) | 44 | ||||||||||||||
EVIE LIM TSE YI (L3) | 43 | ||||||||||||||
JEAN SEET JING ERN (SG) | 46 | ||||||||||||||
ERIN RAE YEO (L3) | 42 | ||||||||||||||
LOH SEE RUE, ALLYSON (L4) | 45 | ||||||||||||||
TAN JIA XUAN, KIMBERLY (L2) | 40 | ||||||||||||||
JUNIOR GIRLS TEAM | |||||||||||||||
NAME | NO. TAG | ||||||||||||||
HO KELLY (L2) | 66 | ||||||||||||||
TEO CHIN HYU BYRDENE (L2) | 72 | ||||||||||||||
KEW WEI ROU, CHERIE (L2) | 67 | ||||||||||||||
ALINA SOH HWEI HIN (L2) | 65 | ||||||||||||||
LEE XIN LE, GRACE (L2) | 68 | ||||||||||||||
LEE YIXIN, KAYLA (L2) | 69 | ||||||||||||||
NAYLA BINTE NUR IDWAN (L2) | 70 | ||||||||||||||
OR WEI YIN, SOPHIA (L2) | 71 | ||||||||||||||
SENIOR BOYS TEAM (BOYS OPTIONAL) |
|||||||||||||||
NAME | NO. TAG | ||||||||||||||
LEE XUAN DE, RYAN (BOYS OPTIONAL) | 8 | ||||||||||||||
OR ZHI HENG, BRYAN (BOYS OPTIONAL) | 9 | ||||||||||||||
JUNIOR NOVICE BOYS |
|||||||||||||||
NAME | NO. TAG | ||||||||||||||
JOVAN GOH | 17 | ||||||||||||||
TOM LEE TIAN HONG | 22 | ||||||||||||||
KAVAN KHOO TENG HAN | 18 | ||||||||||||||
JADEN KAISER ZHUAN EE | 16 | ||||||||||||||
ELISHA TAN YONG EN (ZHENG YONG'EN) | 15 | ||||||||||||||
SHANE LEE ZI HAO | 21 | ||||||||||||||
MAURUS LEE ZHENG HONG | 20 | ||||||||||||||
LEONG CHENG FUNG HANSEL | 19 | ||||||||||||||
UNDER 9 BOYS (LEVEL 1)
|
|||||||||||||||
TIMELINE FOR COMPETITION WEEK(27th - 31st MARCH 2017)Please note that all events which are stated to start before 12pm, there's only one General Warm up session at 8.30 am (Tue) or 8 am (Wed, Thur). So for pupils taking part in events starting at 11am, you will still need to be at the gymnasium by the morning General Warm Up time. |
|||||||||||||||
MONDAY (27th MARCH 2017) | TIME | PROGRAM | DESCRIPTION | ||||||||||||
PRACTICE SESSION AT BISHAN HALL | 0730-0800 | GERNERAL WARM UP | |||||||||||||
*NYPS is noted as Team D* | 0800-0845 | FX | FLOOR EXERCISE | ||||||||||||
0845-0930 | RINGS/ RESET | ||||||||||||||
0930-1015 | VT | VAULT | |||||||||||||
1015-1100 | MUSHROOM/ UB | UNEVEN BARS | |||||||||||||
1100-1145 | HB/PB/BB | ||||||||||||||
TUESDAY (28TH MARCH 2017) | TIME | PROGRAM | ADDITIONAL INFO. | ||||||||||||
COMPETITION AT BISHAN HALL | 0830-0900 | GERNERAL WARM UP | E1-02 & E1-03 | ||||||||||||
0900-1100 | E1-02 (FLOOR & VAULT) | JUNIOR NOVICE BOYS | |||||||||||||
1100-1200 | E1-03 (MUSHROOM) | JUNIOR NOVICE BOYS | |||||||||||||
1230-1300 | PRIZE PRESENTATION | E1-02 & E1-03 | |||||||||||||
1500-1530 | GERNERAL WARM UP | E1-05 | |||||||||||||
1530-1730 | E1-05 | LEVEL 2 GIRLS | |||||||||||||
WEDNESDAY (29TH MARCH 2017) | TIME | PROGRAM | ADDITIONAL INFO. | ||||||||||||
COMPETITION AT BISHAN HALL | 0800-0830 | GERNERAL WARM UP | E2-01 & E2-03 | ||||||||||||
0830-1030 | E2-01 (GIRLS) | SENIOR LEVEL 3 | |||||||||||||
0830-1030 | E2-02 | BOYS OPTIONAL | |||||||||||||
1030-1100 | GERNERAL WARM UP | E2-04 | |||||||||||||
1100-1300 | E2-04 (GIRLS) | SENIOR LEVEL 4 | |||||||||||||
1300-1400 | PRIZE PRESENTATION | BOYS OPTIONAL | |||||||||||||
1400-1700 | E2-05 | SINGAPORE JUNIOR | |||||||||||||
1730-1800 | PRIZE PRESENTATION | E2-01/04/05 & IAF | |||||||||||||
THURSDAY (30TH MARCH 2017) | TIME | PROGRAM | ADDITIONAL INFO. | ||||||||||||
COMPETITION AT BISHAN HALL | 0800-0830 | GERNERAL WARM UP | E3-01 | ||||||||||||
0830-1100 | E3-01 | BOYS OPTIONAL | |||||||||||||
1030-1100 | E3-03 | BOYS UNDER 9 (L1) | |||||||||||||
1200-1300 | PRIZE PRESENTATION | BOYS UNDER 9 (L1) | |||||||||||||
FRIDAY (31ST MARCH 2017) | TIME | PROGRAM | ADDITIONAL INFO. | ||||||||||||
Closing ceremony AT BISHAN HALL | 1630-1800 | FINAL PRIZE GIVING CEREMONY | NYPS TEAM all to attend | ||||||||||||
1800 | DISSMISSAL FROM BISHAN HALL | NYPS TEAM |
Results will be uploaded to the website daily after the events.
Once again, for any additional information, kindly visit nsg.moe.edu.sg for more details.
Regard,
Sarah Choo
No comments:
Post a Comment